Hospital-Community Lab Referral Cycle
1.1.0 - ci-build
This page is part of the LRC IG (v1.1.0: draft-1 Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://ig.fhir-il-community.org/LRC/ValueSet/lrc-referral-codes | Version: 1.1.0 | |||
Draft as of 2024-08-12 | Computable Name: LrcReferralCodes |
רשימת קודי Loinc לייצוג קודי הפניות.
References
Generated Narrative: ValueSet lrc-referral-codes
http://loinc.org
Code | Display |
57021-8 | CBC W Auto Differential panel (Bld) |
2160-0 | Creatinine [Mass/volume] in Serum or Plasma |
3094-0 | Urea nitrogen [Mass/volume] in Serum or Plasma |
2951-2 | Sodium [Moles/volume] in Serum or Plasma |
2823-3 | Potassium [Moles/volume] in Serum or Plasma |
17861-6 | Calcium [Mass/volume] in Serum or Plasma |
19123-9 | Magnesium [Mass/volume] in Serum or Plasma |
2345-7 | Glucose [Mass/volume] in Serum or Plasma |
1751-7 | Albumin [Mass/volume] in Serum or Plasma |
1975-2 | Bilirubin.total [Mass/volume] in Serum or Plasma |
1920-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
2537-9 | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma |
6768-6 | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma |
3016-3 | Thyrotropin [Units/volume] in Serum or Plasma. |
14920-3 | Thyroxine (T4) free [Moles/volume] in Serum or Plasma |
14928-6 | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma |
5894-1 | Prothrombin time (PT) actual/Normal |
Generated Narrative: ValueSet
Expansion based on Loinc v2.77
This value set contains 18 concepts
Code | System | Display |
57021-8 | http://loinc.org | CBC W Auto Differential panel - Blood |
2160-0 | http://loinc.org | Creatinine [Mass/volume] in Serum or Plasma |
3094-0 | http://loinc.org | Urea nitrogen [Mass/volume] in Serum or Plasma |
2951-2 | http://loinc.org | Sodium [Moles/volume] in Serum or Plasma |
2823-3 | http://loinc.org | Potassium [Moles/volume] in Serum or Plasma |
17861-6 | http://loinc.org | Calcium [Mass/volume] in Serum or Plasma |
19123-9 | http://loinc.org | Magnesium [Mass/volume] in Serum or Plasma |
2345-7 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma |
1751-7 | http://loinc.org | Albumin [Mass/volume] in Serum or Plasma |
1975-2 | http://loinc.org | Bilirubin.total [Mass/volume] in Serum or Plasma |
1920-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1742-6 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
2537-9 | http://loinc.org | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma |
6768-6 | http://loinc.org | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma |
3016-3 | http://loinc.org | Thyrotropin [Units/volume] in Serum or Plasma |
14920-3 | http://loinc.org | Thyroxine (T4) free [Moles/volume] in Serum or Plasma |
14928-6 | http://loinc.org | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma |
5894-1 | http://loinc.org | Prothrombin time (PT) actual/Normal |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |