Hospital-Community Lab Referral Cycle
1.1.0 - ci-build
This page is part of the LRC IG (v1.1.0: draft-1 Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://ig.fhir-il-community.org/LRC/ValueSet/lrc-result-codes | Version: 1.1.0 | |||
Draft as of 2024-08-12 | Computable Name: LrcResultCodes |
רשימת קודי Loinc לייצוג קודי התוצאות.
References
Generated Narrative: ValueSet lrc-result-codes
http://loinc.org
Code | Display |
2160-0 | Creatinine [Mass/volume] in Serum or Plasma |
3094-0 | Urea nitrogen [Mass/volume] in Serum or Plasma |
2951-2 | Sodium [Moles/volume] in Serum or Plasma |
2823-3 | Potassium [Moles/volume] in Serum or Plasma |
17861-6 | Calcium [Mass/volume] in Serum or Plasma |
19123-9 | Magnesium [Mass/volume] in Serum or Plasma |
2345-7 | Glucose [Mass/volume] in Serum or Plasma |
1751-7 | Albumin [Mass/volume] in Serum or Plasma |
1975-2 | Bilirubin.total [Mass/volume] in Serum or Plasma |
1920-8 | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
2537-9 | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma |
6768-6 | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma |
3016-3 | Thyrotropin [Units/volume] in Serum or Plasma. |
14920-3 | Thyroxine (T4) free [Moles/volume] in Serum or Plasma |
14928-6 | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma |
3173-2 | aPTT in Blood by Coagulation assay |
5902-2 | Prothrombin time (PT) |
6690-2 | Leukocytes [#/volume] in Blood by Automated count |
30394-1 | Granulocytes [#/volume] in Blood |
30395-8 | Granulocytes/100 leukocytes in Blood |
51584-1 | Immature granulocytes [#/volume] in Blood |
38518-7 | Immature granulocytes/100 leukocytes in Blood |
751-8 | Neutrophils [#/volume] in Blood by Automated count |
770-8 | Neutrophils/100 leukocytes in Blood by Automated count |
736-9 | Lymphocytes/100 leukocytes in Blood by Automated count |
744-3 | Monocytes/100 leukocytes in Blood by Manual count |
711-2 | Eosinophils [#/volume] in Blood by Automated count |
714-6 | Eosinophils/100 leukocytes in Blood by Manual count |
704-7 | Basophils [#/volume] in Blood by Automated count |
706-2 | Basophils/100 leukocytes in Blood by Automated count |
789-8 | Erythrocytes [#/volume] in Blood by Automated count |
718-7 | Hemoglobin [Mass/volume] in Blood |
4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count |
787-2 | Erythrocyte mean corpuscular volume [Entitic volume] by Automated count |
785-6 | Erythrocyte mean corpuscular hemoglobin [Entitic mass] by Automated count |
786-4 | Erythrocyte mean corpuscular hemoglobin concentration [Mass/volume] by Automated count |
788-0 | Erythrocyte distribution width [Ratio] by Automated count |
30392-5 | Nucleated erythrocytes [#/volume] in Blood |
48386-7 | Platelets Large/Platelets in Blood by Automated count |
32207-3 | Platelet distribution width [Entitic volume] in Blood by Automated count |
32623-1 | Platelet mean volume [Entitic volume] in Blood by Automated count |
777-3 | Platelets [#/volume] in Blood by Automated count |
17849-1 | Reticulocytes/100 erythrocytes in Blood by Automated count |
60474-4 | Reticulocytes [#/volume] in Blood by Automated count |
33516-6 | Immature reticulocytes/Reticulocytes.total in Blood |
42810-2 | Hemoglobin [Entitic mass] in Reticulocytes |
5909-7 | Blood smear finding [Identifier] in Blood by Light microscopy |
30376-8 | Blasts [#/volume] in Blood |
26446-5 | Blasts/100 leukocytes in Blood |
30465-9 | Prolymphocytes/100 leukocytes in Blood |
30446-9 | Myelocytes [#/volume] in Blood |
26498-6 | Myelocytes/100 leukocytes in Blood |
739-3 | Metamyelocytes [#/volume] in Blood by Manual count |
740-1 | Metamyelocytes/100 leukocytes in Blood by Manual count |
26507-4 | Band form neutrophils [#/volume] in Blood |
764-1 | Band form neutrophils/100 leukocytes in Blood by Manual count |
30451-9 | Segmented neutrophils [#/volume] in Blood |
26505-8 | Segmented neutrophils/100 leukocytes in Blood |
35082-7 | Large granular lymphocytes [#/volume] in Blood |
30420-4 | Large granular lymphocytes/100 leukocytes in Blood |
30464-2 | Prolymphocytes [#/volume] in Blood |
26477-0 | Variant lymphocytes [#/volume] in Blood |
735-1 | Variant lymphocytes/100 leukocytes in Blood by Manual count |
30412-1 | Abnormal lymphocytes [#/volume] in Blood |
30413-9 | Abnormal lymphocytes/100 leukocytes in Blood |
40548-0 | Mononuclear cells atypical [#/volume] in Blood by Manual count |
69003-2 | Mononuclear cells atypical/100 leukocytes in Blood by Manual count |
731-0 | Lymphocytes [#/volume] in Blood by Automated count |
737-7 | Lymphocytes/100 leukocytes in Blood by Manual count |
30458-4 | Plasma cells [#/volume] in Blood |
13047-6 | Plasma cells/100 leukocytes in Blood |
34926-6 | Promonocytes [#/volume] in Blood |
30466-7 | Promonocytes/100 leukocytes in Blood |
742-7 | Monocytes [#/volume] in Blood by Automated count |
5905-5 | Monocytes/100 leukocytes in Blood by Automated count |
713-8 | Eosinophils/100 leukocytes in Blood by Automated count |
707-0 | Basophils/100 leukocytes in Blood by Manual count |
30397-4 | Hairy cells [#/volume] in Blood |
35058-7 | Hairy cells/100 leukocytes in Blood |
34918-3 | Sezary cells [#/volume] in Blood |
34919-1 | Sezary cells/100 leukocytes in Blood |
51585-8 | Other cells [#/volume] in Blood by Manual count |
51586-6 | Other cells/100 leukocytes in Blood by Manual count |
30440-2 | Monocytes Abnormal [#/volume] in Blood |
30441-0 | Monocytes Abnormal/100 leukocytes in Blood |
26461-4 | Nucleated erythrocytes/100 erythrocytes in Blood |
34992-8 | Smudge cells/100 leukocytes in Blood |
51718-5 | Normoblasts Polychromatophilic/100 cells in Blood by Microscopy |
728-6 | Hypochromia [Presence] in Blood by Light microscopy |
702-1 | Anisocytosis [Presence] in Blood by Light microscopy |
15199-3 | Microcytes [Presence] in Blood by Automated count |
15198-5 | Macrocytes [Presence] in Blood by Automated count |
779-9 | Poikilocytosis [Presence] in Blood by Light microscopy |
10381-2 | Target cells [Presence] in Blood by Light microscopy |
800-3 | Schistocytes [Presence] in Blood by Light microscopy |
10374-7 | Helmet cells [Presence] in Blood by Light microscopy |
801-1 | Sickle cells [Presence] in Blood by Light microscopy |
802-9 | Spherocytes [Presence] in Blood by Light microscopy |
11274-8 | Elliptocytes [Presence] in Blood by Light microscopy |
774-0 | Ovalocytes [Presence] in Blood by Light microscopy |
7791-7 | Dacrocytes [Presence] in Blood by Light microscopy |
10380-4 | Stomatocytes [Presence] in Blood by Light microscopy |
7789-1 | Acanthocytes [Presence] in Blood by Light microscopy |
7790-9 | Burr cells [Presence] in Blood by Light microscopy |
7793-3 | Howell-Jolly bodies [Presence] in Blood by Light microscopy |
7795-8 | Pappenheimer bodies [Presence] in Blood by Light microscopy |
703-9 | Basophilic stippling [Presence] in Blood by Light microscopy |
7797-4 | Rouleaux [Presence] in Blood by Light microscopy |
40688-4 | Megakaryocytes [Presence] in Bone marrow by Microscopy |
5908-9 | Giant platelets [Presence] in Blood by Light microscopy |
7796-6 | Platelet clump [Presence] in Blood by Light microscopy |
19252-6 | Megakaryocytes/100 leukocytes in Blood |
Generated Narrative: ValueSet
Expansion based on Loinc v2.77
This value set contains 113 concepts
Code | System | Display |
2160-0 | http://loinc.org | Creatinine [Mass/volume] in Serum or Plasma |
3094-0 | http://loinc.org | Urea nitrogen [Mass/volume] in Serum or Plasma |
2951-2 | http://loinc.org | Sodium [Moles/volume] in Serum or Plasma |
2823-3 | http://loinc.org | Potassium [Moles/volume] in Serum or Plasma |
17861-6 | http://loinc.org | Calcium [Mass/volume] in Serum or Plasma |
19123-9 | http://loinc.org | Magnesium [Mass/volume] in Serum or Plasma |
2345-7 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma |
1751-7 | http://loinc.org | Albumin [Mass/volume] in Serum or Plasma |
1975-2 | http://loinc.org | Bilirubin.total [Mass/volume] in Serum or Plasma |
1920-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1742-6 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
2537-9 | http://loinc.org | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma |
6768-6 | http://loinc.org | Alkaline phosphatase [Enzymatic activity/volume] in Serum or Plasma |
3016-3 | http://loinc.org | Thyrotropin [Units/volume] in Serum or Plasma |
14920-3 | http://loinc.org | Thyroxine (T4) free [Moles/volume] in Serum or Plasma |
14928-6 | http://loinc.org | Triiodothyronine (T3) Free [Moles/volume] in Serum or Plasma |
3173-2 | http://loinc.org | aPTT in Blood by Coagulation assay |
5902-2 | http://loinc.org | Prothrombin time (PT) |
6690-2 | http://loinc.org | Leukocytes [#/volume] in Blood by Automated count |
30394-1 | http://loinc.org | Granulocytes [#/volume] in Blood |
30395-8 | http://loinc.org | Granulocytes/100 leukocytes in Blood |
51584-1 | http://loinc.org | Immature granulocytes [#/volume] in Blood |
38518-7 | http://loinc.org | Immature granulocytes/100 leukocytes in Blood |
751-8 | http://loinc.org | Neutrophils [#/volume] in Blood by Automated count |
770-8 | http://loinc.org | Neutrophils/100 leukocytes in Blood by Automated count |
736-9 | http://loinc.org | Lymphocytes/100 leukocytes in Blood by Automated count |
744-3 | http://loinc.org | Monocytes/100 leukocytes in Blood by Manual count |
711-2 | http://loinc.org | Eosinophils [#/volume] in Blood by Automated count |
714-6 | http://loinc.org | Eosinophils/100 leukocytes in Blood by Manual count |
704-7 | http://loinc.org | Basophils [#/volume] in Blood by Automated count |
706-2 | http://loinc.org | Basophils/100 leukocytes in Blood by Automated count |
789-8 | http://loinc.org | Erythrocytes [#/volume] in Blood by Automated count |
718-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood |
4544-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Automated count |
787-2 | http://loinc.org | MCV [Entitic volume] by Automated count |
785-6 | http://loinc.org | MCH [Entitic mass] by Automated count |
786-4 | http://loinc.org | MCHC [Mass/volume] by Automated count |
788-0 | http://loinc.org | Erythrocyte distribution width [Ratio] by Automated count |
30392-5 | http://loinc.org | Nucleated erythrocytes [#/volume] in Blood |
48386-7 | http://loinc.org | Platelets Large/Platelets in Blood by Automated count |
32207-3 | http://loinc.org | Platelet distribution width [Entitic volume] in Blood by Automated count |
32623-1 | http://loinc.org | Platelet mean volume [Entitic volume] in Blood by Automated count |
777-3 | http://loinc.org | Platelets [#/volume] in Blood by Automated count |
17849-1 | http://loinc.org | Reticulocytes/100 erythrocytes in Blood by Automated count |
60474-4 | http://loinc.org | Reticulocytes [#/volume] in Blood by Automated count |
33516-6 | http://loinc.org | Immature reticulocytes/Reticulocytes.total in Blood |
42810-2 | http://loinc.org | Hemoglobin [Entitic mass] in Reticulocytes |
5909-7 | http://loinc.org | Blood smear finding [Identifier] in Blood by Light microscopy |
30376-8 | http://loinc.org | Blasts [#/volume] in Blood |
26446-5 | http://loinc.org | Blasts/100 leukocytes in Blood |
30465-9 | http://loinc.org | Prolymphocytes/100 leukocytes in Blood |
30446-9 | http://loinc.org | Myelocytes [#/volume] in Blood |
26498-6 | http://loinc.org | Myelocytes/100 leukocytes in Blood |
739-3 | http://loinc.org | Metamyelocytes [#/volume] in Blood by Manual count |
740-1 | http://loinc.org | Metamyelocytes/100 leukocytes in Blood by Manual count |
26507-4 | http://loinc.org | Band form neutrophils [#/volume] in Blood |
764-1 | http://loinc.org | Band form neutrophils/100 leukocytes in Blood by Manual count |
30451-9 | http://loinc.org | Segmented neutrophils [#/volume] in Blood |
26505-8 | http://loinc.org | Segmented neutrophils/100 leukocytes in Blood |
35082-7 | http://loinc.org | Large granular lymphocytes [#/volume] in Blood |
30420-4 | http://loinc.org | Large granular lymphocytes/100 leukocytes in Blood |
30464-2 | http://loinc.org | Prolymphocytes [#/volume] in Blood |
26477-0 | http://loinc.org | Variant lymphocytes [#/volume] in Blood |
735-1 | http://loinc.org | Variant lymphocytes/100 leukocytes in Blood by Manual count |
30412-1 | http://loinc.org | Abnormal lymphocytes [#/volume] in Blood |
30413-9 | http://loinc.org | Abnormal lymphocytes/100 leukocytes in Blood |
40548-0 | http://loinc.org | Mononuclear cells atypical [#/volume] in Blood by Manual count |
69003-2 | http://loinc.org | Mononuclear cells atypical/100 leukocytes in Blood by Manual count |
731-0 | http://loinc.org | Lymphocytes [#/volume] in Blood by Automated count |
737-7 | http://loinc.org | Lymphocytes/100 leukocytes in Blood by Manual count |
30458-4 | http://loinc.org | Plasma cells [#/volume] in Blood |
13047-6 | http://loinc.org | Plasma cells/100 leukocytes in Blood |
34926-6 | http://loinc.org | Promonocytes [#/volume] in Blood |
30466-7 | http://loinc.org | Promonocytes/100 leukocytes in Blood |
742-7 | http://loinc.org | Monocytes [#/volume] in Blood by Automated count |
5905-5 | http://loinc.org | Monocytes/100 leukocytes in Blood by Automated count |
713-8 | http://loinc.org | Eosinophils/100 leukocytes in Blood by Automated count |
707-0 | http://loinc.org | Basophils/100 leukocytes in Blood by Manual count |
30397-4 | http://loinc.org | Hairy cells [#/volume] in Blood |
35058-7 | http://loinc.org | Hairy cells/100 leukocytes in Blood |
34918-3 | http://loinc.org | Sezary cells [#/volume] in Blood |
34919-1 | http://loinc.org | Sezary cells/100 leukocytes in Blood |
51585-8 | http://loinc.org | Other cells [#/volume] in Blood by Manual count |
51586-6 | http://loinc.org | Other cells/100 leukocytes in Blood by Manual count |
30440-2 | http://loinc.org | Monocytes Abnormal [#/volume] in Blood |
30441-0 | http://loinc.org | Monocytes Abnormal/100 leukocytes in Blood |
26461-4 | http://loinc.org | Nucleated erythrocytes/100 erythrocytes in Blood |
34992-8 | http://loinc.org | Smudge cells/100 leukocytes in Blood |
51718-5 | http://loinc.org | Normoblasts Polychromatophilic/100 cells in Blood by Microscopy |
728-6 | http://loinc.org | Hypochromia [Presence] in Blood by Light microscopy |
702-1 | http://loinc.org | Anisocytosis [Presence] in Blood by Light microscopy |
15199-3 | http://loinc.org | Microcytes [Presence] in Blood by Automated count |
15198-5 | http://loinc.org | Macrocytes [Presence] in Blood by Automated count |
779-9 | http://loinc.org | Poikilocytosis [Presence] in Blood by Light microscopy |
10381-2 | http://loinc.org | Target cells [Presence] in Blood by Light microscopy |
800-3 | http://loinc.org | Schistocytes [Presence] in Blood by Light microscopy |
10374-7 | http://loinc.org | Helmet cells [Presence] in Blood by Light microscopy |
801-1 | http://loinc.org | Sickle cells [Presence] in Blood by Light microscopy |
802-9 | http://loinc.org | Spherocytes [Presence] in Blood by Light microscopy |
11274-8 | http://loinc.org | Elliptocytes [Presence] in Blood by Light microscopy |
774-0 | http://loinc.org | Ovalocytes [Presence] in Blood by Light microscopy |
7791-7 | http://loinc.org | Dacrocytes [Presence] in Blood by Light microscopy |
10380-4 | http://loinc.org | Stomatocytes [Presence] in Blood by Light microscopy |
7789-1 | http://loinc.org | Acanthocytes [Presence] in Blood by Light microscopy |
7790-9 | http://loinc.org | Burr cells [Presence] in Blood by Light microscopy |
7793-3 | http://loinc.org | Howell-Jolly bodies [Presence] in Blood by Light microscopy |
7795-8 | http://loinc.org | Pappenheimer bodies [Presence] in Blood by Light microscopy |
703-9 | http://loinc.org | Basophilic stippling [Presence] in Blood by Light microscopy |
7797-4 | http://loinc.org | Rouleaux [Presence] in Blood by Light microscopy |
40688-4 | http://loinc.org | Megakaryocytes [Presence] in Bone marrow by Microscopy |
5908-9 | http://loinc.org | Giant platelets [Presence] in Blood by Light microscopy |
7796-6 | http://loinc.org | Platelet clump [Presence] in Blood by Light microscopy |
19252-6 | http://loinc.org | Megakaryocytes/100 leukocytes in Blood |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |