מדריך למטמיע - טופס 17
1.0.0 - ci-build
This page is part of the T17 IG (v1.0.0: draft-1 Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Draft as of 2024-09-01 |
Definitions for the issue-regards extension.
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | Allows returning of information regarding which item returned an error. for example, an application may want to know why patients from a list of patients were not returned in a search result, the reason for the absence of each one and their MRN. The base OperationOutcome resource may return the coded reason, but there is no discrete standard element that may hold the MRN. There are only ambiguous ways to return this information, such as in the text description of the error. |
Short | Issue Regards |
2. Extension.extension | |
Control | 0..0 |
4. Extension.url | |
Fixed Value | http://fhir.outburn.co.il/StructureDefinition/issue-regards |
6. Extension.value[x] | |
Type | Choice of: code, id, CodeableConcept, Coding, Identifier, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, SampledData, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, ParameterDefinition, dateTime, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | Allows returning of information regarding which item returned an error. for example, an application may want to know why patients from a list of patients were not returned in a search result, the reason for the absence of each one and their MRN. The base OperationOutcome resource may return the coded reason, but there is no discrete standard element that may hold the MRN. There are only ambiguous ways to return this information, such as in the text description of the error. Optional Extension Element - found in all resources. |
Short | Issue RegardsOptional Extensions Element |
Control | 0..* This element is affected by the following invariants: ele-1 |
Is Modifier | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() )ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
2. Extension.extension | |
Definition | An Extension May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Short | ExtensionAdditional content defined by implementations |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..0* |
Type | Extension |
Is Modifier | false |
Summary | false |
Alternate Names | extensions, user content |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
Slicing | This element introduces a set of slices on Extension.extension . The slices areUnordered and Open, and can be differentiated using the following discriminators: |
4. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
Fixed Value | http://fhir.outburn.co.il/StructureDefinition/issue-regards |
6. Extension.value[x] | |
Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
Short | Value of extension |
Control | 0..1 |
Type | Choice of: code, id, CodeableConcept, Coding, Identifier, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, SampledData, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, ParameterDefinition, dateTime, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Is Modifier | false |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
Guidance on how to interpret the contents of this table can be found here
0. Extension | |
Definition | Allows returning of information regarding which item returned an error. for example, an application may want to know why patients from a list of patients were not returned in a search result, the reason for the absence of each one and their MRN. The base OperationOutcome resource may return the coded reason, but there is no discrete standard element that may hold the MRN. There are only ambiguous ways to return this information, such as in the text description of the error. |
Short | Issue Regards |
Control | 0..* This element is affected by the following invariants: ele-1 |
Is Modifier | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
2. Extension.id | |
Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Short | Unique id for inter-element referencing |
Control | 0..1 |
Type | string |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
4. Extension.extension | |
Definition | An Extension |
Short | Extension |
Control | 0..0 |
Type | Extension |
Is Modifier | false |
Summary | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
Slicing | This element introduces a set of slices on Extension.extension . The slices areUnordered and Open, and can be differentiated using the following discriminators: |
6. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Is Modifier | false |
XML Format | In the XML format, this property is represented as an attribute. |
Summary | false |
Fixed Value | http://fhir.outburn.co.il/StructureDefinition/issue-regards |
8. Extension.value[x] | |
Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
Short | Value of extension |
Control | 0..1 |
Type | Choice of: code, id, CodeableConcept, Coding, Identifier |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Is Modifier | false |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | false |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()) ) |